回
直接与 Smart Cycle 2 交互
两种周期模式使用同一个 SC2 合约。SC1 的 lockup 操作指南不适用于此地址。
| 合约 | 0x7E7BeDfcea906A1feF682ecb4e316F6bD87587E3 |
| USDT · BEP-20 | 0x55d398326f99059ff775485246999027b3197955 |
| BNB Smart Chain | Chain ID 56 |
| LP-NFT | 7682306 |
读取数据
读取无需钱包签名。修改状态需要签名及支付 gas 的 BNB。
getCycle(uint256) | owner · tariffId · principal · openedAt · paid · claimedPeriods |
pendingClaim(uint256) | amount · fromPeriod · toPeriod |
cycleCount() | uint256 |
isSponsorRegistered(address) | bool |
sponsorOf(address) | address |
effectiveLimits() | Limits |
quote(uint256) | uint256 · uint256 · uint256 |
准备交易
请使用此已部署合约公布的 ABI。发送前核对方法、参数顺序、套餐编号、代币单位和钱包。单纯转账不会创建周期。
| USDT | approve(address spender, uint256 amount) |
| SC2 | create(uint8 tariffId, uint256 gross, address sponsor) |
| SC2 | claim(uint256 id) |
| tariffId | Smart Cycle 2 | duration (s) | totalBps |
| 0 | Contract Test | 300 | 10000 |
| 2 | Momentum | 432000 | 10200 |
| 3 | Confident | 864000 | 10500 |
| 4 | Trust | 1728000 | 11200 |
| 5 | Premiere | 2592000 | 12100 |
| 6 | President | 3456000 | 13200 |
| 7 | Imperium | 4320000 | 14500 |
| 8 | Marshal | 5184000 | 16000 |
| 9 | Daily Flow Core | 17280000 | 24000 |
10000 totalBps = 100%; 24000 totalBps = 240%.
SYSTEM_SPONSOR: 0x28498D22Ff08fc0309d0a82335E8960336003C6b