戻る
Smart Cycle 2との直接操作
どちらのサイクルも同じSC2コントラクトを使用します。lockupを使うSC1の手順はこのアドレスには適用できません。
| コントラクト | 0x7E7BeDfcea906A1feF682ecb4e316F6bD87587E3 |
| USDT · BEP-20 | 0x55d398326f99059ff775485246999027b3197955 |
| BNB Smart Chain | Chain ID 56 |
| LP-NFT | 7682306 |
データの参照
読み取りには署名不要です。状態変更には署名とガス代のBNBが必要です。
getCycle(uint256) | owner · tariffId · principal · openedAt · paid · claimedPeriods |
pendingClaim(uint256) | amount · fromPeriod · toPeriod |
cycleCount() | uint256 |
isSponsorRegistered(address) | bool |
sponsorOf(address) | address |
effectiveLimits() | Limits |
quote(uint256) | uint256 · uint256 · uint256 |
トランザクションの準備
このデプロイ済みコントラクトの公開ABIを使用してください。送信前にメソッド、引数の順番、プランID、トークン単位、ウォレットを確認してください。単なる送金ではサイクルは作成されません。
| USDT | approve(address spender, uint256 amount) |
| SC2 | create(uint8 tariffId, uint256 gross, address sponsor) |
| SC2 | claim(uint256 id) |
| tariffId | Smart Cycle 2 | duration (s) | totalBps |
| 0 | Contract Test | 300 | 10000 |
| 2 | Momentum | 432000 | 10200 |
| 3 | Confident | 864000 | 10500 |
| 4 | Trust | 1728000 | 11200 |
| 5 | Premiere | 2592000 | 12100 |
| 6 | President | 3456000 | 13200 |
| 7 | Imperium | 4320000 | 14500 |
| 8 | Marshal | 5184000 | 16000 |
| 9 | Daily Flow Core | 17280000 | 24000 |
10000 totalBps = 100%; 24000 totalBps = 240%.
SYSTEM_SPONSOR: 0x28498D22Ff08fc0309d0a82335E8960336003C6b